<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar and Renewable Energy Products Alternative future fuels &#187; guide</title>
	<atom:link href="http://www.chenoco.com/tag/guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chenoco.com</link>
	<description>Alternative Energy Product - Solar wind fuel cells biofuel electric cars and more.</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Homeowner&#8217;s Guide to Renewable Energy: Achieving Energy Independence through Solar, Wind, Biomass and Hydropower (Mother Earth News Wiser Living)</title>
		<link>http://www.chenoco.com/alternative-outfitters/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living/</link>
		<comments>http://www.chenoco.com/alternative-outfitters/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Outfitters]]></category>
		<category><![CDATA[(Mother]]></category>
		<category><![CDATA[achieving]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Living)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wiser]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/alternative-outfitters/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[The coming energy crisis caused by a peak in global oil and natural gas production will profoundly affect the lives of all North Americans. As the price of these vital fuels rises, homeowners will scramble to cut their fuel bills. Two options for meeting the upcoming challenge are dramatic improvements in home energy efficiency and efforts to tap into clean, affordable, renewable energy resources to heat and cool homes, to provide hot water and electricity, and even to cook. These measures can result in huge savings and a level of energy independence. <P><I>The Homeowner's Guide to Renewable Energy</I> tells you how. It starts by outlining the likely impacts of fossil fuel shortages and some basic facts about energy. It then discusses energy conservation to slash energy bills and prepare for renewable energy options. Focusing carefully on specific strategies needed to replace specific fuels, the book then examines each practical energy option available to homeowners:</P> <P>Solar hot water, cooking, and water purification<BR>Space heat: passive and active solar retrofits<BR>Wood heat<BR>Passive cooling<BR>Solar electricity<BR>Wind-generated electricity<BR>Electricity from microhydropower sources<BR>Emerging technologies-hydrogen, fuel cells, methane digesters, and biodiesel</P> <P><I>The Homeowner's Guide to Renewable Energy</I> gives readers sufficient knowledge to hire and communicate effectively with contractors and, for those wanting do installations themselves, it recommends more detailed manuals. With a complete resource listing, this well-illustrated and accessible guide is a perfect companion for illuminating the coming dark age.</P> <P><B>Dan Chiras</B> has studied renewable energy and energy efficiency for three decades and has installed several renewable energy systems. He lives in a self-designed passive solar/solar electric home. An award-winning author of over 20 books, he is a sustainability design consultant who teaches courses on renewable energy, green building, and sustainability at Colorado College.</P>
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/alternative-outfitters/the-homeowners-guide-to-renewable-energy-achieving-energy-independence-through-solar-wind-biomass-and-hydropower-mother-earth-news-wiser-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Renewable Energy Handbook, Revised Edition: The Updated Comprehensive Guide to Renewable Energy and Independent Living</title>
		<link>http://www.chenoco.com/alternative-outfitters/the-renewable-energy-handbook-revised-edition-the-updated-comprehensive-guide-to-renewable-energy-and-independent-living/</link>
		<comments>http://www.chenoco.com/alternative-outfitters/the-renewable-energy-handbook-revised-edition-the-updated-comprehensive-guide-to-renewable-energy-and-independent-living/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Outfitters]]></category>
		<category><![CDATA[(Independent]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[Living)]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/alternative-outfitters/the-renewable-energy-handbook-revised-edition-the-updated-comprehensive-guide-to-renewable-energy-and-independent-living/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<DIV><p>This revised edition of <I>The Renewable Energy Handbook</I> focuses on the unique requirements of off-grid living as well as using "green" energy for homeowners who remain connected to the electrical utility. The book contains chapters on:</p> <ul> <li>Energy efficiency and economics</li> <li>Home heating and cooling and domestic water heating</li> <li>Photovoltaic, wind, and micro-hydro energy generation</li> <li>Battery selection and inverters</li> <li>Backup power, wireless communications, etc.</li> </ul><p>It includes comprehensive specifications for many of the products available in the market today.</p><p>Whether you are just curious or an industry expert, this handbook will show you how to stretch your energy dollars (doing much more with less) while powering your home with renewable energy. And, unlike fossil fuels or nuclear energy, renewable energy frees you from worry about dumping today's pollution on tomorrow's children.</p><p>Since its release in 2003, <I>The Renewable Energy Handbook</I> has been a top-selling technology book and is recognized as the best in its field.</p><p>This edition has been fully revised for 2010 and beyond. It has been increased in size to an easy-to-read 8 x 10 inch format, and it is augmented with hundreds of illustrations, line drawings, photographs, and appendices.</p><p>Author/engineer <B>William H. Kemp</B> is a leading expert in renewable energy technologies. He and his wife designed and built their own off-grid home, which has all the standard middle-class creature comforts while using no fossil-fuel energy. The author showcases an assortment of homes, including his own, to demonstrate real-world application of the technologies.</p></DIV>
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/alternative-outfitters/the-renewable-energy-handbook-revised-edition-the-updated-comprehensive-guide-to-renewable-energy-and-independent-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginners Guide To Solar Panels</title>
		<link>http://www.chenoco.com/sustainable-energy/a-beginners-guide-to-solar-panels/</link>
		<comments>http://www.chenoco.com/sustainable-energy/a-beginners-guide-to-solar-panels/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/sustainable-energy/a-beginners-guide-to-solar-panels/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[If you have any interest at all in renewable energy... if you want to find out how much money you could possibly save by “going green”... or you just want to figure out whether renewable energy is even a REAL option for your needs... then this guide was written just for you.
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/sustainable-energy/a-beginners-guide-to-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Green Guide to Solar Electricity: A Beginner&#8217;s Reference to Photovoltaic Power</title>
		<link>http://www.chenoco.com/sustainable-energy/extreme-green-guide-to-solar-electricity-a-beginners-reference-to-photovoltaic-power/</link>
		<comments>http://www.chenoco.com/sustainable-energy/extreme-green-guide-to-solar-electricity-a-beginners-reference-to-photovoltaic-power/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/sustainable-energy/extreme-green-guide-to-solar-electricity-a-beginners-reference-to-photovoltaic-power/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Understand the basic concepts and components of a photovoltaic solar panel systrem from soup to nuts. Designed for the beginner, use of non-technical terms and boring explanations are vacant from this simple explanation of what is takes to ahrvest electricity from the sun.<br /><br />Withjout trying to sell you anything, you can understand if havesting electricity from the sun is possible and if so roughly what you can expect. <br /><br />Incluoded are charts of solar-prominant areas, tips on lowering your electrical load, and step-by-step instructions on how to choose panels, inverters, batteries, etc.
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/sustainable-energy/extreme-green-guide-to-solar-electricity-a-beginners-reference-to-photovoltaic-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Idiot&#8217;s Guide to Solar Power for Your Home, 3rd Edition (Complete Idiot&#8217;s Guides)</title>
		<link>http://www.chenoco.com/sustainable-energy/the-complete-idiots-guide-to-solar-power-for-your-home-3rd-edition-complete-idiots-guides/</link>
		<comments>http://www.chenoco.com/sustainable-energy/the-complete-idiots-guide-to-solar-power-for-your-home-3rd-edition-complete-idiots-guides/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Guides)]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/sustainable-energy/the-complete-idiots-guide-to-solar-power-for-your-home-3rd-edition-complete-idiots-guides/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<b> All the power you need is already there. </B> <BR><BR> This third edition helps readers understand the basics of solar (photovoltaic) power and explore whether it makes sense for them, what their options are, and what's involved with installing various on- and off-grid systems. <BR><BR> *Solar power is a $3 billion industry, and it's poised to grow to $39 billion by 2014 <BR><BR> *By 2011, the United States will surpass Germany as the largest market for solar power products <BR><BR>
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/sustainable-energy/the-complete-idiots-guide-to-solar-power-for-your-home-3rd-edition-complete-idiots-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-Scale Solar Power System Design (GreenSource): An Engineering Guide for Grid-Connected Solar Power Generation (Mcgraw-Hill&#8217;s Greensource Series)</title>
		<link>http://www.chenoco.com/sustainable-energy/large-scale-solar-power-system-design-greensource-an-engineering-guide-for-grid-connected-solar-power-generation-mcgraw-hills-greensource-series/</link>
		<comments>http://www.chenoco.com/sustainable-energy/large-scale-solar-power-system-design-greensource-an-engineering-guide-for-grid-connected-solar-power-generation-mcgraw-hills-greensource-series/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[(GreenSource):]]></category>
		<category><![CDATA[(Mcgraw-Hill's]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Grid-Connected]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Large-Scale]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/sustainable-energy/large-scale-solar-power-system-design-greensource-an-engineering-guide-for-grid-connected-solar-power-generation-mcgraw-hills-greensource-series/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h4>The Definitive Guide to Large-Scale, Grid-Connected Solar Power System Design and Construction</h4>        <p>This <i>GreenSource</i> book provides comprehensive engineering design and construction guidelines for large-scale solar power system projects. Proven design methodologies are detailed installation diagrams are included in this practical resource.        <p><i>Large-Scale Solar Power System Design</i> offers complete coverage of solar power system technologies and components, planning, cost estimates, financing, project management, safety, and testing. This authoritative guide fully addresses the complex technical and management issues associated with large-scale, grid-connected solar power system implementations.        <p><b>COVERAGE INCLUDES:</b><ul>    <li>Solar power system technologies, including photovoltaic and thin-film solar cells    <li>Solar power system physics    <li>Photovoltaic power system feasibility study    <li>Solar power system costing    <li>Solar power system design    <li>Large-scale solar power system construction    <li>Concentrator photovoltaic systems    <li>Solar power system project management    <li>Smart-grid systems    <li>Solar thermal power    <li>Solar power financing and feed-in tariff programs</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/sustainable-energy/large-scale-solar-power-system-design-greensource-an-engineering-guide-for-grid-connected-solar-power-generation-mcgraw-hills-greensource-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power from the Sun: A Practical Guide to Solar Electricity (Mother Earth News Book for Wiser Living)</title>
		<link>http://www.chenoco.com/sustainable-energy/power-from-the-sun-a-practical-guide-to-solar-electricity-mother-earth-news-book-for-wiser-living/</link>
		<comments>http://www.chenoco.com/sustainable-energy/power-from-the-sun-a-practical-guide-to-solar-electricity-mother-earth-news-book-for-wiser-living/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[(Mother]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Living)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sun:]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Wiser]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/sustainable-energy/power-from-the-sun-a-practical-guide-to-solar-electricity-mother-earth-news-book-for-wiser-living/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<DIV><p>Easy-to-understand, accurate, and comprehensive, this is <I>the</I> guide for anyone interested in installing a solar electric system.</p> <p><I>Power from the Sun</I> provides a basic understanding of electricity, solar energy and the sun, and solar site assessment. It discusses the types of photovoltaics (PVs) and PV systems, advances in PVs, charge controllers, inverters, batteries, and generators, as well as the installation and maintenance of a PV system.</p> <p>This book is written for the layperson and is designed to raise the solar electricity literacy of readers. It provides a great overview of the many options available and is designed to help homeowners make wise decisions during the design, purchase, and installation of solar electric systems—and save a lot of money.</p> <p>Providing readers with the knowledge necessary to communicate effectively with PV installers, <I>Power From the Sun</I> is a great guide for homeowners, business owners, installers, architects, building department officials, utility company employees, and just about anyone else who wants to lower their energy bills or achieve greater energy independence.</p> <p><B>Dan Chiras</B> is president of Sustainable Systems Design, Inc., a residential renewable energy and green building consulting firm, and is director of The Evergreen Institute’s Center for Renewable Energy and Green Building, which offers workshops on residential renewable energy and green building. He is an internationally acclaimed speaker and author and has published twenty-five books, including <I>The Homeowner’s Guide to Renewable Energy</I> and <I>Power from the Wind</I>.</p></DIV>
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/sustainable-energy/power-from-the-sun-a-practical-guide-to-solar-electricity-mother-earth-news-book-for-wiser-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Electricity Basics: A Green Energy Guide</title>
		<link>http://www.chenoco.com/sustainable-energy/solar-electricity-basics-a-green-energy-guide/</link>
		<comments>http://www.chenoco.com/sustainable-energy/solar-electricity-basics-a-green-energy-guide/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/sustainable-energy/solar-electricity-basics-a-green-energy-guide/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<DIV><p>The future will be powered by renewables. As we transition away from finite and polluting fossil fuels, clean, reliable, and affordable renewable technologies such as solar electricity will become the mainstay of our energy supply. </p> <p class="MsoNormal"><I>Solar Electricity Basics</I> provides a clear understanding of electricity and energy. It discusses the types of solar electric system you can choose from, their components, solar site assessment, the installation of photovoltaic systems, and much more.</p> <p class="MsoNormal">Whether your goal is to lower your energy bill or to achieve complete energy independence, <I>Solar Electricity Basics</I> is the introduction you need.</p> <p class="MsoNormal"><B>Dan Chiras</B> is a respected educator and an internationally acclaimed author who has published more than twenty-five books on residential renewable energy and green building, including <I>Power From the Sun</I>.</p></DIV>
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/sustainable-energy/solar-electricity-basics-a-green-energy-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power from the Sun: A Practical Guide to Solar Electricity</title>
		<link>http://www.chenoco.com/solar-power/power-from-the-sun-a-practical-guide-to-solar-electricity/</link>
		<comments>http://www.chenoco.com/solar-power/power-from-the-sun-a-practical-guide-to-solar-electricity/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/solar-power/power-from-the-sun-a-practical-guide-to-solar-electricity/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.chenoco.com/images/0865716218/61xKx%2BFFMTL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Easy-to-understand, accurate, and comprehensive, this is the guide for anyone interested in installing a solar electric system. Power from the Sun provides a basic understanding of electricity, solar energy and the sun, and solar site assessment. It discusses the types of photovoltaics (PVs) and PV systems, advances in PVs, charge controllers, inverters, batteries, and generators, as well as the installation and maintenance of a PV system. This book is written for the layperson and is designed to raise the solar electricity literacy of readers. It provides a great overview of the many options available and is designed to help homeowners make wise decisions during the design, purchase, and installation of solar electric systems&acirc;and save a lot of money. Providing readers with the knowledge necessary to communicate effectively with PV installers, Power From the Sun is a great guide for homeowners, business owners, installers, architects, building department officials, utility company employees, and just about anyone else who wants to lower their energy bills or achieve greater energy independence. Dan Chiras is president of Sustainable Systems Design, Inc., a residential renewable energy and green building consulting firm, and is director of The Evergreen Institute&acirc;s Center for Renewable Energy and Green Building, which offers workshops on residential renewable energy and green building. He is an internationally acclaimed speaker and author and has published twenty-five books, including The Homeowner&acirc;s Guide to Renewable Energy and Power from the Wind.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/solar-power/power-from-the-sun-a-practical-guide-to-solar-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Basics: A Green Energy Guide</title>
		<link>http://www.chenoco.com/wind-power/wind-power-basics-a-green-energy-guide/</link>
		<comments>http://www.chenoco.com/wind-power/wind-power-basics-a-green-energy-guide/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.chenoco.com/wind-power/wind-power-basics-a-green-energy-guide/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.chenoco.com/images/086571617X/51renu2bnTL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Wind energy is the fastest growing source of energy in the world, and by the year 2020 it is projected to supply at least 12 percent of global electrical demand. Wind Power Basics provides a clear understanding of wind and wind energy systems, including turbines, towers, inverters and batteries, site assessment, installation, and maintenance requirements. Whether you&acirc;re considering your own small-scale wind energy system or just want a straightforward, detailed introduction to the benefits and challenges of this rapidly emerging technology, Wind Power Basics is the guide you need. Dan Chiras is a respected educator and an internationally acclaimed author who has published more than twenty-five books on residential renewable energy and green building, including Power From the Wind.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.chenoco.com/wind-power/wind-power-basics-a-green-energy-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

